Challenge Leaderboard
See how you rank against other players!
54
Total Attempts
28
Submitted Scores
100%
Success Rate
3.0
Avg. Guesses
| Rank | Player | Attempts | Penalty ↓ | Result |
|---|---|---|---|---|
| 1 | WonderTunnel | 1 • 00:02 | 2 | Solved |
| 2 | Ludens | 1 • 00:03 | 3 | Solved |
| 3 | OmNomist | 1 • 00:03 | 3 | Solved |
| 4 | Apigeoninyourhouse | 1 • 00:03 | 3 | Solved |
| 5 | Little_Weeb | 1 • 00:04 | 5 | Solved |
| 6 | Asuna | 1 • 00:04 | 5 | Solved |
| 7 | :) | 1 • 00:04 | 5 | Solved |
| 8 | Sawyer | 1 • 00:05 | 6 | Solved |
| 9 | Alex | 1 • 00:05 | 6 | Solved |
| 10 | Shadow._.Dr4g0ns | 1 • 00:06 | 8 | Solved |
| 11 | Chloe | 1 • 00:08 | 12 | Solved |
| 12 | Grace H | 1 • 00:08 | 12 | Solved |
| 13 | ella | 1 • 00:09 | 13 | Solved |
| 14 | RedStoneGeeko | 1 • 00:12 | 19 | Solved |
| 15 | Luna | 1 • 00:13 | 21 | Solved |
| 16 | Lily | 1 • 00:17 | 29 | Solved |
| 17 | Kenzimus maximus | 1 • 00:17 | 29 | Solved |
| 18 | Juan Scannali | 1 • 00:18 | 32 | Solved |
| 19 | Roselover4587 | 1 • 00:26 | 49 | Solved |
| 20 | Luke R Playz | 2 • 01:14 | 225 | Solved |
| 21 | Chaotic Sarah | 4 • 01:07 | 415 | Solved |
| 22 | Lyna | 3 • 02:05 | 469 | Solved |
| 23 | Dragon_Blade | 7 • 00:07 | 745 | Solved |
| 24 | SUnflowerBT | 6 • 01:40 | 810 | Solved |
| 25 | Lilith | 5 • 03:36 | 1032 | Solved |
| 26 | ScrapYard | 10 • 02:09 | 1690 | Solved |
| 27 | Maximus Puma | 2 • 10:38 | 2371 | Solved |
| 28 | Mads | 25 • 00:04 | 5884 | Solved |
