Challenge Leaderboard
See how you rank against other players!
57
Total Attempts
29
Submitted Scores
100%
Success Rate
2.6
Avg. Guesses
| Rank | Player | Attempts | Penalty â | Result |
|---|---|---|---|---|
| 1 | Dyana Dinofox | 1 ⢠00:03 | 3 | Solved |
| 2 | Little_Weeb | 1 ⢠00:04 | 5 | Solved |
| 3 | Mads | 1 ⢠00:06 | 8 | Solved |
| 4 | Azrae Laylin | 1 ⢠00:07 | 10 | Solved |
| 5 | Ludens | 1 ⢠00:07 | 10 | Solved |
| 6 | Alex | 1 ⢠00:10 | 15 | Solved |
| 7 | Hannah | 1 ⢠00:10 | 15 | Solved |
| 8 | Mirkasaurus | 1 ⢠00:10 | 15 | Solved |
| 9 | Shadow | 1 ⢠00:12 | 19 | Solved |
| 10 | AIRIEE | 1 ⢠00:13 | 21 | Solved |
| 11 | Katherine | 1 ⢠00:14 | 23 | Solved |
| 12 | Juan Scannali | 1 ⢠00:17 | 29 | Solved |
| 13 | Maxon | 1 ⢠00:20 | 36 | Solved |
| 14 | Chloe | 1 ⢠00:25 | 47 | Solved |
| 15 | OmNomist | 1 ⢠00:33 | 66 | Solved |
| 16 | Yureno | 2 ⢠00:34 | 118 | Solved |
| 17 | Asuna | 2 ⢠01:02 | 191 | Solved |
| 18 | Lyna | 2 ⢠01:05 | 199 | Solved |
| 19 | Chaotic Sarah | 3 ⢠00:35 | 212 | Solved |
| 20 | Grace H | 2 ⢠01:26 | 259 | Solved |
| 21 | Sweetybrigade | 3 ⢠01:06 | 293 | Solved |
| 22 | WonderTunnel | 4 ⢠01:06 | 412 | Solved |
| 23 | Maximus Puma | 3 ⢠02:21 | 520 | Solved |
| 24 | Lilith | 4 ⢠02:34 | 681 | Solved |
| 25 | lils | 7 ⢠00:07 | 745 | Solved |
| 26 | Amethyst | 7 ⢠00:07 | 745 | Solved |
| 27 | lily | 13 ⢠00:06 | 2087 | Solved |
| 28 | This Is A Mutiny | 4 ⢠09:16 | 2228 | Solved |
| 29 | ŕ˝ŕ˝˛â˘â đżâ° V̡ęŠÉŞd̡Z̡ âąđż | 3 ⢠14:53 | 3616 | Solved |
