Challenge Leaderboard

See how you rank against other players!

12-Letter Challenge by Moderator

Hint: Shhh, I don't want to wake them

65
Total Attempts
42
Submitted Scores
100%
Success Rate
1.9
Avg. Guesses
Rank Player Attempts Penalty ↓ Result
1 WonderTunnel 1 •  00:02 2 Solved
2 Storm 1 •  00:02 2 Solved
3 Juan Scannali 1 •  00:03 3 Solved
4 Josh Heinrich 1 •  00:03 3 Solved
5 This Is A Mutiny 1 •  00:03 3 Solved
6 Chloe 1 •  00:04 5 Solved
7 Yureno 1 •  00:04 5 Solved
8 Darewolf 1 •  00:04 5 Solved
9 Chaotic Sarah 1 •  00:04 5 Solved
10 OmNomist 1 •  00:04 5 Solved
11 Anna 1 •  00:04 5 Solved
12 Maximus Puma 1 •  00:04 5 Solved
13 Azrae Laylin 1 •  00:04 5 Solved
14 Ludens 1 •  00:04 5 Solved
15 Horror Addicts 1 •  00:04 5 Solved
16 Alexgian56 1 •  00:05 6 Solved
17 Dani 1 •  00:05 6 Solved
18 Sawyer 1 •  00:05 6 Solved
19 ella 1 •  00:06 8 Solved
20 Sweetybrigade 1 •  00:06 8 Solved
21 Lyna 1 •  00:06 8 Solved
22 Lunar 1 •  00:07 10 Solved
23 horse 🐴 1 •  00:07 10 Solved
24 Shadow._.Dr4g0ns 1 •  00:07 10 Solved
25 Katherine 1 •  00:07 10 Solved
26 Flower cat 1 •  00:08 12 Solved
27 RedStoneGeeko 1 •  00:09 13 Solved
28 Paris 1 •  00:09 13 Solved
29 J 1 •  00:09 13 Solved
30 yuracrazy 1 •  00:14 23 Solved
31 Eclipse 1 •  00:15 25 Solved
32 Squidify 1 •  00:15 25 Solved
33 Mystery 1 •  00:19 34 Solved
34 Dyana Dinofox 2 •  00:13 71 Solved
35 Roselover4587 1 •  00:37 76 Solved
36 Grace H 2 •  00:59 183 Solved
37 Nyx 3 •  01:37 383 Solved
38 Flame 3 •  02:11 488 Solved
39 Luna Moonstone 7 •  00:05 741 Solved
40 Mads 7 •  00:05 741 Solved
41 Rachel|Ray 25 •  00:03 5882 Solved
42 Smasher -5 •  00:39 49333 Solved