Challenge Leaderboard

See how you rank against other players!

11-Letter Challenge by Moderator

Hint: There's no kings here, leave your crown

50
Total Attempts
34
Submitted Scores
100%
Success Rate
3.0
Avg. Guesses
Rank Player Attempts Penalty ↓ Result
1 Storm 1 •  00:02 2 Solved
2 Ludens 1 •  00:02 2 Solved
3 E 1 •  00:03 3 Solved
4 Yureno 1 •  00:03 3 Solved
5 WonderTunnel 1 •  00:03 3 Solved
6 AugustRiver✨ 1 •  00:03 3 Solved
7 Orin 1 •  00:04 5 Solved
8 Wings 1 •  00:04 5 Solved
9 Taylor G 1 •  00:04 5 Solved
10 This Is A Mutiny 1 •  00:04 5 Solved
11 OmNomist 1 •  00:05 6 Solved
12 Chloe 1 •  00:05 6 Solved
13 Sweetybrigade 1 •  00:05 6 Solved
14 Katherine 1 •  00:05 6 Solved
15 DragonloverWV 1 •  00:05 6 Solved
16 Paris 1 •  00:06 8 Solved
17 CursedSiren 1 •  00:06 8 Solved
18 Dyana Dinofox 1 •  00:06 8 Solved
19 Roselover4587 1 •  00:08 12 Solved
20 Azrae Laylin 1 •  00:08 12 Solved
21 Leon 1 •  00:08 12 Solved
22 Shadow._.Dr4g0ns 1 •  00:08 12 Solved
23 Grace H 1 •  00:11 17 Solved
24 Dani 1 •  00:14 23 Solved
25 Flower cat 1 •  00:14 23 Solved
26 ella 5 •  00:50 509 Solved
27 Apigeoninyourhouse 5 •  01:37 642 Solved
28 Rachel|Ray 7 •  00:02 737 Solved
29 Flame 7 •  00:04 740 Solved
30 Mads 7 •  00:05 741 Solved
31 Nicolene Iveson 7 •  00:13 756 Solved
32 Juan Scannali 5 •  02:38 834 Solved
33 Maximus Puma 8 •  00:36 999 Solved
34 Shadow 25 •  00:08 5890 Solved