Challenge Leaderboard

See how you rank against other players!

12-Letter Challenge by Moderator

Hint: I miss ignorant bliss

77
Total Attempts
43
Submitted Scores
100%
Success Rate
2.9
Avg. Guesses
Rank Player Attempts Penalty ↓ Result
1 Maxon 1 •  00:03 3 Solved
2 Willow 1 •  00:03 3 Solved
3 Dyana DinoFox 1 •  00:03 3 Solved
4 Butterfly_. 1 •  00:03 3 Solved
5 Nav 1 •  00:03 3 Solved
6 Avina 1 •  00:04 5 Solved
7 Ludens 1 •  00:04 5 Solved
8 Juan Scannali 1 •  00:04 5 Solved
9 Mystery 1 •  00:04 5 Solved
10 Levánta 1 •  00:04 5 Solved
11 Yureno 1 •  00:05 6 Solved
12 Hannah 1 •  00:05 6 Solved
13 Chloe 1 •  00:05 6 Solved
14 Mads 1 •  00:05 6 Solved
15 CalypsoTheMarksman 1 •  00:05 6 Solved
16 CursedSiren 1 •  00:06 8 Solved
17 Paris 1 •  00:06 8 Solved
18 APigeonInYourHouse 1 •  00:06 8 Solved
19 Kindall 1 •  00:07 10 Solved
20 InversionC 1 •  00:08 12 Solved
21 Cam 1 •  00:08 12 Solved
22 Scarlet 1 •  00:11 17 Solved
23 Nellina 1 •  00:11 17 Solved
24 Grace H 1 •  00:11 17 Solved
25 Wyatt 1 •  00:12 19 Solved
26 Robin :) 1 •  00:13 21 Solved
27 ella 1 •  00:18 32 Solved
28 Roselover4587 1 •  00:22 40 Solved
29 OmNomist 1 •  00:25 47 Solved
30 SC19 2 •  00:11 67 Solved
31 Maximus Puma 1 •  00:51 111 Solved
32 Amethyst 1 •  01:01 138 Solved
33 Luke R Playz 3 •  00:25 189 Solved
34 This Is A Mutiny 4 •  01:03 404 Solved
35 Jaycen ward 2 •  02:21 429 Solved
36 Chaotic Sarah 5 •  01:27 612 Solved
37 Rachel|Ray 7 •  00:03 738 Solved
38 AugustRiver✨ 7 •  00:05 741 Solved
39 Delaney 7 •  00:07 745 Solved
40 Taylor G 7 •  00:08 746 Solved
41 CursedSirenAgain 13 •  00:05 2085 Solved
42 TheLella 19 •  00:05 3825 Solved
43 Smasher 19 •  00:11 3836 Solved